Project Description
Description
The refrigerated container provides consistent chilled or frozen temperatures for food transportation and storage, and can be used either as a chiller or freezer. The fresh air renewal ensures freshness and extended shelf-life for perishables.
Our containers are manufactured in accordance to DNV2.7-1 and EN12079 offshore container standards, with certified slings and shackles.
Specifications
| Specifications | Details |
|---|---|
| Standards | DNV 2.7-1 / EN12079 (10 ft reefer only) |
| Dimensions | 10 ft Reefer – 2,991 mm x 2,438 mm x 2,591 mm 20 ft Reefer – 6,058 mm x 2,438 mm x 2,896 mm |
| Storage (internal) Capacity | 10 ft Offshore Reefer – 11.86 m³ 20 ft Standard Reefer – 32.3 m³ |
| Standard Colour | HMP 25840 |
| Tare (Unladen) Weight | 10 ft Offshore Reefer – 3,080 kg 20 ft Standard Reefer – 2,600 kg |
| Allowable Payloads | 10 ft Offshore Reefer – 6,920 kg 20 ft Standard Reefer – 27,880 kg |
| Max Gross Weight | 10 ft Offshore Reefer – 10,000 kg 20 ft Offshore Reefer – 30,480 kg |
| Refrigeration Equipment | Carrier Transicold 69NT40 Unit |


